| MOTO RPOWE: | 2.2-7.5KW |
| MAX FLOW: | 24L/m |
| CONNECTlON: | Flanqe Direct Drive Pull |
| ACCESSORlES: | Accumulator, Safety Valve |
| CONTINUOUS: | Low Speed for 24 Hours |
| MOUNING BASE: | For Optional |
MODEL: DBQ-20146
| PUMP MODEL: | DBQ-20146 |
| FLOW RANG: | 13.7-20L/m |
| RPM RANGE: | 1000-1450Rpm |
| MAX PRESSURE: | 19MPa |
| MOTOR POWER: | 7.5KW |
MODEL: DBQ-22146
| PUMP MODEL: | DBQ-22146 |
| FLOW RANG: | 16.6-24L/m |
| RPM RANGE: | 1000-1450Rpm |
| MAX PRESSURE: | 16MPa |
| MOTOR POWER: | 7.5KW |

PUMP HEAD
Forged Brass, 304 Stainless Steel And Duplex Steel
CRANKSHAFT HOUSING
Precision Die-Cast Aluminium Alloy
CRANKSHAFT
Forged Alloy Steel, Heat-Treated
CONNECTING RODS
Split Aluminium Alloy Connecting Rods
PISTONS
Ceramic-Coated/Ceramic Pistons
SEALING ASSEMBLY
Dual Water Seals For High And Low Pressure
HIGH-PRESSURE CLEANING
MIST GENERATION
HOT WATER APPLICATIONS
HIGH-PRESSURE COOLANTS
WATER TREATMENT
WATER JET CUTTING