| MOTOR POWER: | 5.5-18.5KW |
| MAX FLOW: | 64L/m |
| CONNECTlON: | Bell Housing, Pull |
| ACCESSORlES: | Acumulator, Safety Valve |
| CONTINUOUS: | Low Speed for 24 Hours |
| MOUNING BASE: | For Optional |
MODEL: DBF-2542
| PUMP MODEL: | DBF-2542 |
| FLOW RANGE: | 35-51L/m |
| RPM RANGE: | 1000-1450Rpm |
| MAX PRESSURE: | 16MPa |
| MOTOR POWER: | 18.5KW |
MODEL: DBF-2824
| PUMP MODEL: | DBF-2824 |
| FLOW RANGE: | 44.3-64L/m |
| RPM RANGE: | 1000-1450Rpm |
| MAX PRESSURE: | 16MPa |
| MOTOR POWER: | 18.5KW |

PUMP HEAD
Forged Brass, 304 Stainless Steel And Duplex Steel
CRANKSHAFT HOUSING
Precision Die-Cast Aluminium Alloy
CRANKSHAFT
Forged Alloy Steel, Heat-Treated
CONNECTING RODS
Split Aluminium Alloy Connecting Rods
PISTONS
Ceramic-Coated/Ceramic Pistons
SEALING ASSEMBLY
Dual Water Seals For High And Low Pressure
HIGH-PRESSURE CLEANING
MIST GENERATION
HOT WATER APPLICATIONS
HIGH-PRESSURE COOLANTS
WATER TREATMENT
WATER JET CUTTING