DBF Series Industrial Plunger Pump offers multiple connection types to accommodate different power sources. The precision die-cast aluminum alloy crankcase provides enhanced strength and anodize treatment to prevent corrosion. Pump heads are available in forged brass, stainless steel, duplex steel, or nickel-plated options, while plunger choices include ceramic-coating or solid ceramic plungers. The dual-seal system, combined with inlet and outlet check valves, ensures efficient hydraulic operation. Various accessories can be connected to the pump head, maintaining a stable flow range of 16–64 L/min and a pressure range of 10–50 MPa.
| Manifold: | Brass forged, nodular cast iron and DS52205 are for options |
| Crankcase: | Die-cast aluminum alloy, anodized |
| Connecting Rod: | Split-type aluminum alloy |
| Plunger: | High precision and wear-resistant ceramic tube |
| Packing: | High-low dual pressure packing |
| Checking Valve: | High volumetric efficiency, spherical sealing areas |
| Crankshaft: | Forged steel alloy, heat treatment, multiple process grinded |
| Inlet Port: | G3/4”,G1"(DBF2824) |
| Outlet Port: | G3/8”,G1/2"(DBF2824) |
| Oil Bath Capacity: | 1050mL(half level of oil gauge) |
| Oil Type: | 85W/90 or greater GEAR OIL |
| Water Inlet Pressure: | 0-0.35Mpa |
| Max Inlet Water Temp. | ≤50℃ |
| Shipping Size: | 38.5x33.5x31cm |
MODEL: DBF-1521
| Max Flow(L/m, GPM) | 16, 4.22 | |
| Max Pressure(MPa, PSI) | 47, 6800 | |
| Power Supply(kW) | 15 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 11.0 | |
| Product Weight(kg) | 14 | |
MODEL: DBF-1821
| Max Flow(L/m, GPM) | 23.3 | |
| Max Pressure(MPa, PSI) | 48 | |
| Power Supply(kW) | 22 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 16.1 | |
| Product Weight(kg) | 14 | |
MODEL: DBF-2221
| Max Flow(L/m, GPM) | 34.7 | |
| Max Pressure(MPa, PSI) | 24 | |
| Power Supply(kW) | 18.5 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 23.9 | |
| Product Weight(kg) | 14 | |
MODEL: DBF-2224
| Max Flow(L/m, GPM) | 39 | |
| Max Pressure(MPa, PSI) | 23 | |
| Power Supply(kW) | 18.5 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 27.3 | |
| Product Weight(kg) | 14 | |
MODEL: DBF-2524
| Max Flow(L/m, GPM) | 50 | |
| Max Pressure(MPa, PSI) | 18 | |
| Power Supply(kW) | 18.5 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 35.3 | |
| Product Weight(kg) | 14 | |
MODEL: DBF-2821
| Max Flow(L/m, GPM) | 50 | |
| Max Pressure(MPa, PSI) | 16 | |
| Power Supply(kW) | 18.5 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 38.8 | |
| Product Weight(kg) | 14 | |
MODEL: DBF-2824
| Max Flow(L/m, GPM) | 64 | |
| Max Pressure(MPa, PSI) | 15 | |
| Power Supply(kW) | 18.5 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 44.3 | |
| Product Weight(kg) | 14 | |

PRESSURE WASHING
MISTING AND FOG MAKING
HOT WATER APPLICATION
ROADS FLUSHING AND CLEANING
WATER TREATMENT