The DBW Series Vertical Crankshaft Pump is a positive displacement pump driven by the rotation of a crankshaft to actuate the plungers. It is suitable for high-pressure applications such as industrial cleaning, mining transfer, and large irrigation. Its vertical design saves installation space, while ensuring stable flow and pressure to meet the demands of continuous operation.
The crankcase is precision-cast from high-strength alloy cast iron, and the crankshaft is precision-forged from high-strength alloy steel to ensure sufficient material strength. Stainless steel and duplex steel options are also available. The pump uses high-performance ceramic plungers, offering superior hardness, wear resistance, high-temperature tolerance, and corrosion resistance. A dual-seal system, together with inlet and outlet check valves, ensures efficient hydraulic performance. Various attachments can be connected to the pump head, providing a stable flow range of 52–860 L/min and a pressure range of 10–200 MPa.
| Manifold: | Stainless steel 420, nodular cast iron and DS5 2205 are options |
| Crankcase: | Nodular cast iron, eletrophoreic blackening |
| Connecting Rod: | Forged steel, reinforced with bushing |
| Plunger: | High precision and wear-resistant ceramic tube |
| Packing: | High-low dual presure packing |
| Checking Valve: | High volumeticefciency. spherical sealing areas |
| Crankshaft: | Forged steel alloy, heat treatment, multiple process grinded |
| Inlet Port: | ID 96mm, flange connection |
| Outlet Port: | ID 60mm, flange connection |
| Oil Capacity: | 54L (half level of oil gauge) |
| Oil Type: | 85W/90 or greater GEAR OIL |
| Inlet Pressure: | 0-0.35Mpa |
| Inlet Water Temp. | ≤50℃ |
| Gear Reduction: | Ratio1:2.3 |
| Shiping Size: | 120x90x70cm |
MODEL: DBW-2075
| Max Flow(L/m, GPM) | 52 | |
| Max Pressure(MPa, PSI) | 200 | |
| Power Supply(kW) | 180 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 35.9 | |
| Product Weight(kg) | 600 | |
MODEL: DBW-9075
| Max Flow(L/m, GPM) | 858 | |
| Max Pressure(MPa, PSI) | 10 | |
| Power Supply(kW) | 180 | |
| Input Speed(rpm) | 1450 | |
| Nominal Displacement(ml/rev) | 591.7 | |
| Product Weight(kg) | 600 | |
