The DBS Series Industrial Plunger Pump offers multiple connection types to accommodate various power sources. It is suitable for high-pressure applications such as industrial cleaning, mining slurry transfer, and large irrigation.
The crankcase is precision-cast from high-strength alloy cast iron, while the crankshaft is forged from high-strength alloy steel to ensure sufficient material strength. Stainless steel and duplex stainless steel options are available.
High-performance ceramic plungers are used, providing superior hardness, wear resistance, high-temperature tolerance, and corrosion resistance. The dual-seal system, combined with inlet and outlet check valves, ensures efficient hydraulic operation.
Various accessories can be connected to the pump head, offering a stable flow range of 190–500 L/min and a pressure range of 13–35 MPa.
| Manifold: | Stainless 420, nodular cast iron and DS5 2205 are options |
| Crankcase: | Nodular cast iron, electrophoretic blackening |
| Connecting Rod: | Forged steel, reinforced with bushing |
| Plunger: | High precision and wear-resistant ceramic tube |
| Packing: | High-low dual pressure packing |
| Checking Valve: | High volumetric efficiency, spherical sealing areas |
| Crankshaft: | Forged steel alloy, heat treatment, muliple process grinded. |
| Inlet Port: | Hose barb 65mm |
| Outlet Port: | G1-1/4” |
| Oil Bath Capacity: | 16L(half level of oil gauge) |
| Oil Type: | 85W/90 or greater GEAR OIL |
| Water Inlet Pressure: | 0-0.35Mpa |
| Max lnlet Water Temp. | ≤50℃ |
| Shipping Size: | 90x70x35cm |
MODEL: DBS-4075
| Max Flow(L/m, GPM) | 189 | |
| Max Pressure(MPa, PSI) | 34 | |
| Power Supply(kW) | 120 | |
| Input Speed(rpm) | 670 | |
| Nominal Displacement(ml/rev) | 281.1 | |
| Product Weight(kg) | 405 | |
MODEL: DBS-5575
| Max Flow(L/m, GPM) | 358 | |
| Max Pressure(MPa, PSI) | 18 | |
| Power Supply(kW) | 120 | |
| Input Speed(rpm) | 670 | |
| Nominal Displacement(ml/rev) | 534.3 | |
| Product Weight(kg) | 405 | |
MODEL: DBS-6575
| Max Flow(L/m, GPM) | 500 | |
| Max Pressure(MPa, PSI) | 13 | |
| Power Supply(kW) | 120 | |
| Input Speed(rpm) | 670 | |
| Nominal Displacement(ml/rev) | 746.3 | |
| Product Weight(kg) | 405 | |
