The DBU Series Industrial Plunger Pump offers multiple connection types to accommodate different power sources. The crankcase is precision-cast from high-strength alloy cast iron, ensuring structural durability. The crankshaft is forged from high-strength alloy steel, providing sufficient material strength for long-term operation. Pump heads are available in stainless steel, duplex steel, or nickel-plated options.
High-performance ceramic plungers are employed, offering superior hardness, wear resistance, high-temperature tolerance, and corrosion resistance. The pump features a dual-seal system, and the inlet and outlet check valves ensure efficient hydraulic operation. Various accessories can be connected to the pump head, enabling a stable flow rate range of 120–230 L/min and a pressure range of 10–23 MPa.
| Manifold: | Nodular cast iron and D552205 are for options |
| Crankcase: | Nodular cast iron, electrophoretic blackening |
| Connecting Rod: | Forged steel, reinforced with bushing |
| Plunger: | High precision and wear-resistant ceramic tube |
| Packing: | High-low dual pressure packing |
| Checking Valve: | High volumetric efficiency, spherical sealing areas |
| Crankshaft: | Forged steel alloy, heat treatment, multiple processes grinded |
| Inlet Port: | G2" |
| Outlet Port: | G1-1/2" |
| Oil Bath Capacity: | 4500mL(half level of oil gauge) |
| Oil Type: | 85W/90 or greater GEAR OIL |
| Water Inlet Pressure: | 0-0.35Mpa |
| Max Inlet Water Temp. | ≤50°C |
| Shipping Size: | 59x41.5x36cm |
MODEL: DBU-3050
| Max Flow(L/m, GPM) | 127 | |
| Max Pressure(MPa, PSI) | 23 | |
| Power Supply(kW) | 55 | |
| Input Speed(rpm) | 1200 | |
| Nominal Displacement(ml/rev) | 105.8 | |
| Product Weight(kg) | 85 | |
MODEL: DBU-3250
| Max Flow(L/m, GPM) | 144 | |
| Max Pressure(MPa, PSI) | 19 | |
| Power Supply(kW) | 55 | |
| Input Speed(rpm) | 1200 | |
| Nominal Displacement(ml/rev) | 120.0 | |
| Product Weight(kg) | 85 | |
MODEL: DBU-3650
| Max Flow(L/m, GPM) | 183 | |
| Max Pressure(MPa, PSI) | 16 | |
| Power Supply(kW) | 55 | |
| Input Speed(rpm) | 1200 | |
| Nominal Displacement(ml/rev) | 152.5 | |
| Product Weight(kg) | 85 | |
MODEL: DBU-4050
| Max Flow(L/m, GPM) | 226 | |
| Max Pressure(MPa, PSI) | 13 | |
| Power Supply(kW) | 55 | |
| Input Speed(rpm) | 1200 | |
| Nominal Displacement(ml/rev) | 188.3 | |
| Product Weight(kg) | 85 | |

COAL AND MINNING
SEWER JETTING
TOUCH-LESS CAR WASHING
OIL AND GAS
FIRE FLIGHTING